Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 2nd Add To Meadowood 2 $375,000 41
Madison 4th Ward Lofts 2 $502,450 20
Madison Acewood 2 $350,000 3
Madison Alta Green 1 $269,000 128
Madison Ambassador 1 $245,000 155
Madison Arbor Hills 4 $624,950 14
Madison Ashbury Woods Condominium 1 $239,900 43
Madison Aspen Terrace 2 $249,950 3
Madison Atwood 2 $550,000 9
Madison Audubon Park 2 $549,900 41
Madison Bay Creek 8 $519,750 31
Madison Bedford Court 1 $595,000 60
Madison Briar Hill 2 $675,000 18
Madison Burke Assessor's Plat No. 1 1 $350,000 115
Madison Burke Assessor's Plat No. 1 1 $350,000 115
Madison Capitol West 1 $460,000 23
Madison Capitol West Condominiums 2 $291,500 37
Madison Cherokee 1 $369,900 63
Madison Cherokee Garden 4 $328,700 70
Madison Cherokee Gardens 2 $337,750 41
Madison Cherokee Gardens Condos 1 $258,000 52
Madison Christopher Terrace 1 $265,000 99
Madison Clover Leaf Acres 2 $400,000 29
Madison Clyde A Gallagher's Sherman Ave - 1st Ad 1 $250,000 9
Madison Clyde A Gallagher's Sherman Ave - 1st Ad 1 $250,000 9
Madison Coach Lite Condominiums 1 $244,900 35
Madison College Park 4 $639,700 127
Madison Condominiums At Oakbridge 1 $325,000 18
Madison Cornerstone Homes 1 $315,000 36
Madison Courtyard Condominium 1 $345,000 25
Madison Coventry 1 $350,000 64
Madison Coventry Village 1 $460,000 161
Madison Covered Bridge 2 $401,450 39
Madison Creek Edge 1 $339,900 28
Madison Crestwood 4 $499,950 30
Madison Crossings At Elver Park 1 $154,900 115
Madison Das Kronenberg 1 $500,000 63
Madison Deer Point Trails 1 $350,000 60
Madison Dorothy Add To Swanton Acres 2 $440,000 14
Madison Doyons 2 $1,950,000 168
Madison East Bluff 2 $238,498 44
Madison East Glacier Condominium 1 $288,800 32
Madison Eastmorland 2 $425,000 37
Madison Eken Park 4 $355,000 8
Madison Elvehjem 4 $410,000 27
Madison Embassy Commons 1 $500,000 25
Madison Emerald Hills 4 $414,950 20
Madison Emerson 2 $574,900 7
Madison Englewood 2 $540,000 19
Madison Epernay Condominium 1 $215,000 66
Madison Esker 2 $684,900 43
Madison Fahey Fields 2 $149,900 1674
Madison Fair Oaks 4 $413,400 243
Madison Fieldstone Meadows 4 $445,000 21
Madison Findlay Park 2 $580,000 36
Madison Germania 1 $510,000 53
Madison Glen Oak Hills 4 $369,950 40
Madison Glendale 3rd Addition 2 $299,900 14
Madison Golf Green 2 $635,000 2
Madison Grandview Commons 6 $421,633 30
Madison Grandview Commons 1 1 $300,000 39
Madison Grandview Commons North 18 $621,022 121
Madison Haak Condominiums 1 $300,000 29
Madison Harbor House 4 $249,475 20
Madison Harbor House Condominium 1 $185,000 3
Madison Harbor House Condominiums 3 $245,000 14
Madison Harbor House Condos 1 $180,000 36
Madison Haven At Village At Autumn Lake 4 $452,400 284
Madison Haven Village At Autumn Lake 10 $490,900 122
Madison Hawks Ridge 4 $400,500 33
Madison Heather Glen 4 $448,500 45
Madison Heights Of Stratton 1 $300,000 49
Madison Hidden Hollow 2 $434,950 15
Madison High Point Condominium 1 $214,900 35
Madison High Point Estates 6 $989,967 12
Madison Highland Park 4 $739,950 10
Madison Highland Village 4 $424,950 91
Madison Hill Valley 12 $528,233 16
Madison Hilldale Row 3 $424,300 19
Madison Hillside Addition To Meadowood 2 $715,000 136
Madison Hoyt Park 2 $1,099,500 31
Madison Hunt Club 2 $180,000 108
Madison Ice Age Falls 4 $522,000 37
Madison Ice Age Falls 1st Addn 2 $624,900 15
Madison Ice Age Ridge 2 $484,900 8
Madison Indian Hills 2 $525,000 34
Madison Indian Springs 2 $389,900 65
Madison Inspiration At Swan Creek 2 $109,900 14
Madison Jannah Village 26 $196,146 245
Madison Kennedy Court 1 $250,000 3
Madison Kennedy Point 1 $329,000 50
Madison Kettle Ridge Ii 1 $450,000 5
Madison Kingston 2 $325,000 45
Madison Lake Forest 2 $524,900 28
Madison Lake Point 1 $272,000 2
Madison Lake Point Condomin 1 $170,000 46
Madison Lake Point Condominiums 1 $175,000 37
Madison Lake Point Condos 1 $169,900 182
Madison Lakeview Meadows 2 $375,000 7
Madison Lansing Place 2 $320,000 19
Madison Lexington Condominiums 2 $185,250 56
Madison Liberty Place 2 $435,000 21
Madison Lincolnshire 2 $174,950 34
Madison Livingston Condominiums 1 $659,000 24
Madison Lot 3 Csm 2 $415,500 1010
Madison Madison Ridge Condominium 1 $259,900 22
Madison Madison Sq-riley Plat 2 $419,900 38
Madison Madison Square-riley Plat 2 $289,900 36
Madison Maple Bluff 6 $916,000 76
Madison Maple Wood Condominium Ho 1 $175,900 1
Madison Marbella 4 $238,450 90
Madison Marina Condominiums 1 $910,000 136
Madison Marlborough Heights 2 $439,900 7
Madison Marquette 8 $639,875 22
Madison Mayfair Park 2 $349,900 5
Madison Maywick Estates Townhomes 1 $350,000 4
Madison Meadow Ridge 2 $500,000 12
Madison Meadowood 6 $466,667 37
Madison Mendota Beach Heights 2 $784,000 162
Madison Metropolitan Place 5 $692,600 64
Madison Metropolitan Place Ii 2 $554,950 25
Madison Midpoint Meadows 28 $447,543 84
Madison Midtown Commons 2 $474,900 41
Madison Midvale Heights 4 $600,000 21
Madison Midvale Heights 9th Addition 2 $550,000 36
Madison Mill Creek Estates 1 $798,000 10
Madison Morning Side Heights 2 $400,000 34
Madison Nakoma 6 $1,041,667 106
Madison Nelson's Addition To Rustic Acres 1 $160,000 23
Madison Nelson's Addition To Rustic Acres 1 $160,000 23
Madison Nesbitt Valley 2 $535,000 27
Madison New West 1 $249,900 73
Madison Nichols Station 1 $300,000 42
Madison Nondahl Heights 2 $90,000 77
Madison Oak Ridge 2 $250,000 117
Madison Oakbridge 3 $371,567 47
Madison Park Hill Condominiums 1 $289,900 87
Madison Parkwood Glen 2 $825,000 163
Madison Parkwood Hills 4 $697,500 104
Madison Parkwood Village 2 $284,450 37
Madison Poplar Creek Condominiums 1 $339,000 147
Madison Prairie Heights 2 $510,000 39
Madison Prairie Hills 1 $335,000 17
Madison Quarry Vista, 2nd Add 2 $485,000 5
Madison Regent West Condominiums 1 $309,000 60
Madison Res 1 $350,000 37
Madison Reston Heights 13 $225,885 215
Madison Richmond Hill 2 $825,000 31
Madison Richmond Hill Estates 1 $250,000 9
Madison Ridgewood 2 $400,000 33
Madison Ridgewood The Glacier Addition 2 $475,000 11
Madison Rockery Pointe 3 $326,567 24
Madison Rolling Meadow 2 $434,900 9
Madison Rolling Meadows 2 $424,900 42
Madison Rustic Ridge 2 $500,000 30
Madison Sandstone Ridge 4 $460,000 16
Madison Sauk Heights 2 $724,000 46
Madison Settler Hill 1 $850,000 27
Madison Shackleton Square 1 $505,000 18
Madison Sherman Terrace 2 $192,500 26
Madison Shorewood Hills 6 $1,308,000 45
Madison Siggel Grove 1 $430,000 66
Madison Ski Lane Properties 2 $455,500 1657
Madison Sleepy Hollow 1 $250,000 9
Madison Sleepy Hollow Condominium 1 $174,000 18
Madison Southern Hill 2 $650,000 19
Madison Spring Harbor / Indian Hills 2 $690,000 21
Madison Stonebridge 2 $161,500 268
Madison Stonebridge Condominiums 5 $157,358 64
Madison Stonebridge Condominums 1 $154,900 98
Madison Stonefield Terrace 1 $640,000 17
Madison Stonefield Woods 2 $925,000 15
Madison Stoneridge Pointe 1 $229,000 66
Madison Stoneridge Villas 1 $330,000 53
Madison Stony Ridge 2 $589,900 20
Madison Stratton Glen 2 $314,900 135
Madison Stratton Hill 1 $319,900 170
Madison Sunset Hills / Highland Park 2 $675,000 50
Madison Sunset Village 6 $663,000 10
Madison Sunset Village 3rd Addn 2 $500,000 64
Madison Tamarack 3 $550,000 15
Madison Tamarack Trails 5 $489,920 158
Madison Tamarack Trails Phase 4 2 $599,000 9
Madison Tamarack Trails Phase 4, 1 $599,000 9
Madison Tenney/farwell 2 $699,500 27
Madison The Baskerville Condos 1 $245,000 161
Madison The Colony 1 $299,000 11
Madison The Crossing 2 $499,900 31
Madison The Landing 1 $225,000 63
Madison The Livingston 1 $410,000 29
Madison The Loraine 1 $605,000 23
Madison The Meadowlands 4 $512,500 21
Madison The Point At Richmond Hil 1 $234,900 42
Madison The Porches 1 $399,900 16
Madison The Trillium 4 $256,750 185
Madison The Turn 2 $179,900 359
Madison The Vue 2 $242,450 82
Madison The Woodlands 1 $380,000 14
Madison Tiburon 1 $319,000 15
Madison Tillium 1 $257,000 14
Madison Tipperary Green 1 $374,900 43
Madison Town Center 5 $207,680 77
Madison Town Center Condo 1 $200,000 275
Madison Town Center Condominium 1 $259,900 32
Madison University Heights 6 $1,083,300 51
Madison University Hill Farms 10 $629,580 45
Madison Valley Ridge 4 $529,950 17
Madison Vang Homesites 16 $164,738 1622
Madison Village At Autumn Lake 18 $520,278 109
Madison Village At Autumn Lake Replat 2 $414,900 35
Madison Walbridge Condominium 1 $214,900 28
Madison Walbridge Condominiums 1 $300,000 24
Madison Walnut Grove 2 $632,000 20
Madison West Lawn 2 $825,000 5
Madison West Lawn Heights 4 $789,950 31
Madison West Meadowood 2 $440,000 19
Madison Westchest Park, Outlot 2 $112,000 2297
Madison Westmorland 4 $674,950 48
Madison Weston Place 6 $879,167 24
Madison Westport Meadows 2 $529,900 133
Madison Westvale 2 $409,900 1
Madison Wexford Crossing 1 $325,000 65
Madison Wexford Village 4 $507,400 39
Madison Whitcomb Village 2 $255,500 7
Madison White Oak Ridge 2 $134,900 86
Madison Windsor Condominiums 1 $209,900 8
Madison Wingra Hill 2 $675,000 11
Madison Yahara Place 1 $775,000 138

Login to My Starkhomes

Pixel