Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 56
Madison 1140 E Dayton 1 $325,000 34
Madison 4th Ward Lofts 2 $612,000 82
Madison Acacia Ridge 2 $699,900 21
Madison Acewood Condominiums 1 $240,000 13
Madison Alexis Add To Charing Cross Meadows 2 $449,900 16
Madison Ambassador Condominium 1 $285,000 48
Madison Ambassador Condominiums 2 $282,450 64
Madison Appalachian Ridge 2 $799,900 43
Madison Applewood Hill 2 $789,000 78
Madison Arbor Hills 7 $480,829 83
Madison Ashbury Woods 1 $236,500 152
Madison Aspen Terrace Condominium 1 $249,900 230
Madison Atwood 4 $555,000 50
Madison Autumn Lake 2 $499,900 103
Madison Barracuda 2 $974,950 111
Madison Baxter Highlands 2 $395,000 20
Madison Bay Creek 8 $708,000 13
Madison Bayberry Condominiums 1 $335,000 66
Madison Berkeley 2 $325,000 93
Madison Blackhawk 2 $899,990 22
Madison Bradbury Place 2 $304,950 31
Madison Brighams Fair Oaks 2 $311,000 85
Madison Browntone 1 $275,000 77
Madison Buckeye Meadows 2 $139,900 31
Madison Burr Oaks 3 $320,933 27
Madison Canterbury Place 1 $279,900 49
Madison Capitol Parkside 2 $269,450 47
Madison Capitol View Heights 2 $325,000 55
Madison Capitol West 8 $365,088 86
Madison Castle Place 2 $2,250,000 35
Madison Charing Cross Meadows 2 $350,000 23
Madison Cherokee 3 $446,633 89
Madison Cherokee Garden 4 $293,725 114
Madison Cherokee Garden Cond 1 $399,900 49
Madison Cherokee Garden Condo 1 $270,000 35
Madison Cherokee Gardens 3 $263,300 61
Madison Cherokee Ii 2 $344,900 89
Madison Cherokee Park 6 $573,267 55
Madison Cherokee Park 1st Add 2 $500,000 47
Madison Chester Hill 1 $259,000 85
Madison Christopher Terrace 2 $235,000 32
Madison Churchill Heights 4 $450,000 54
Madison Cimarron View Condominium 1 $194,900 108
Madison Clarendon Hill 2 $349,900 62
Madison Clyde A Gallagher Replat 2 $334,900 43
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 80
Madison Clyde A. Gallagher's Subdivision 1 $229,900 143
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 71
Madison Clyde A. Gallagher's Subdivision 1 $229,900 143
Madison Coach Lite Condominiums 1 $235,500 265
Madison Coachlite Condos 1 $199,900 58
Madison College Park 2 $859,900 53
Madison Country Grove 6 $591,633 46
Madison Country Grove Condos 2 $277,400 34
Madison Courtyard Crossing 1 $359,000 51
Madison Coventry Village 1 $600,000 150
Madison Covered Bridge 2 $450,000 78
Madison Crawford Heights 2 $950,000 21
Madison Creek Edge 1 $339,000 80
Madison Crescent Oaks 2 $565,000 130
Madison Crestwood 4 $535,000 16
Madison Door Creek 5 $430,960 43
Madison Dorchester Place 2 $307,450 50
Madison Doyons 2 $1,650,000 16
Madison Dudgeon Monroe 2 $875,000 64
Madison Dudgeon-monroe 2 $670,000 35
Madison Duff 2 $849,900 175
Madison East Bluff 1 $219,900 99
Madison East Bluff Townhouses 1 $245,900 49
Madison East Meadowood 2 $399,000 92
Madison Eastmorland 4 $396,825 10
Madison Eastmorland/lakeview 2 $375,000 41
Madison Eastridge Trail 2 $420,000 30
Madison Eken Park 6 $326,667 40
Madison Ellsworth's 1 $600,000 136
Madison Ellsworth's 1 $600,000 136
Madison Embassy Commons 4 $412,475 93
Madison Emerald Hills 6 $469,467 127
Madison Emerson 2 $385,000 113
Madison Emerson-east 2 $395,000 51
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 67
Madison Faircrest 6 $725,000 40
Madison Fairoaks 2 $470,000 19
Madison Farwell 2 $450,000 54
Madison First Add. To Emerald Hills 2 $390,000 88
Madison Gallagher 2 $340,000 22
Madison Glacier Crossing 2 $489,000 11
Madison Glacier Peak Condominiums 1 $349,900 43
Madison Glacier Peak Condos 1 $339,900 23
Madison Glen Oak Hills 4 $227,450 71
Madison Glendale 2 $439,900 28
Madison Golf Green 2 $514,900 6
Madison Grandview Commons 25 $473,260 47
Madison Grandview Commons Condo I 1 $339,900 42
Madison Grandview Commons Ii 1 $310,000 107
Madison Grandview Commons North 2 $394,900 84
Madison Grandview Townhome Condos 1 $319,000 50
Madison Green Meadows 1 $224,900 63
Madison Green Tree Estates 2 $599,990 35
Madison Green Tree Hills 4 $525,000 25
Madison Greenbush 2 $475,000 36
Madison Harbor House 1 $227,500 122
Madison Harbor House Condominiums 5 $214,480 70
Madison Harmony Park 1 $200,000 142
Madison Haven Village At Autumn Lake 6 $458,233 41
Madison Hawks Ridge 3 $418,800 46
Madison Heather Glen 10 $462,160 51
Madison Heritage Heights 2 $350,000 64
Madison Hickory Hollow 4 $371,750 17
Madison High Point Gardens 1 $459,900 45
Madison Highland Park 2 $555,000 102
Madison Highland Village 2 $439,900 17
Madison Highlands 2 $850,000 211
Madison Highlands Crest 2 $595,000 181
Madison Hill Farm Condominium 3 $299,900 48
Madison Hill Farms 2 $479,900 24
Madison Hill Valley 34 $591,547 65
Madison Hillside Addition To Meadowood 2 $630,000 174
Madison Hillside Estates 1 $375,000 3
Madison Hillview Heights 2 $520,000 50
Madison Holborn Vill. High Cross 1 $264,900 119
Madison Holborn Village 2 $254,950 79
Madison Hunt Club 1 $187,000 38
Madison Hunt Club Condominiums 1 $204,500 28
Madison Ice Age 2 $550,000 2
Madison Ice Age Falls 6 $558,333 28
Madison Indian Hills 2 $799,900 33
Madison Indian Springs 2 $439,900 21
Madison Jannah Village 4 $522,450 97
Madison Jubilee 2 $445,000 65
Madison Junction Point 1 $350,000 71
Madison Junction Point Condominiu 1 $219,900 20
Madison Junction Ridge 4 $615,000 36
Madison Kaiser Hall Condominium 1 $399,900 15
Madison Kenmore 2 $624,900 147
Madison Kennedy Court Condominium 1 $260,000 53
Madison Kettle Ridge Ii 1 $425,000 95
Madison Koltes Plat 2 $300,000 22
Madison Lacy Ridge Condominium 2 $369,900 28
Madison Lake Point Condominium 1 $309,000 196
Madison Lake Point Condos 1 $159,900 150
Madison Lakeview Heights 2 $435,000 44
Madison Las Casitas 2 $135,000 6
Madison Las Casitas Owners Associ 1 $114,000 69
Madison Lexington 1 $159,000 7
Madison Lexington Condominiums 3 $193,300 110
Madison Lexington Condos 1 $185,000 1
Madison Liberty Place 3 $348,300 120
Madison Linden Cohousing 1 $325,000 191
Madison Linden Hill 2 $375,000 101
Madison Lost Creek 2 $429,900 26
Madison Lot 3 Csm 1 $415,500 1240
Madison Madison Ridge Condominium 1 $229,900 34
Madison Madison Ridge Condos 1 $267,000 41
Madison Madison Square - Riley Plat 2 $400,000 33
Madison Madison Square Riley Plat 2 $474,000 43
Madison Madison Square-riley 2 $335,000 22
Madison Madison Squre-riley 2 $365,000 43
Madison Malborough Heights 2 $429,900 1
Madison Manors Condominiums 1 $195,000 70
Madison Mansion Hill 2 $750,000 35
Madison Maple Bluff 8 $1,621,250 136
Madison Maple Grove 2 $574,900 177
Madison Maple Grove 1st Addition 2 $699,900 54
Madison Maple Ridge 1 $400,000 163
Madison Maple Wood 1 $218,000 35
Madison Maple Wood Condo Homes 1 $222,000 9
Madison Marbella 5 $215,780 22
Madison Marina 1 $629,900 188
Madison Mariners Cove 2 $417,450 46
Madison Marlborough Heights 4 $409,500 67
Madison Marquette 2 $400,000 21
Madison Mccormicks 2 $185,000 9
Madison Mckenna Estates 1 $269,000 2
Madison Mckenna Park 2 $357,000 8
Madison Mckenna Rowhouse 3 $284,933 71
Madison Mckenna Rowhouse Condo 1 $284,900 94
Madison Meadow View 2 $419,900 44
Madison Meadowlands 4 $452,500 39
Madison Meadowood 26 $445,723 53
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 59
Madison Mendota Beach 2 $399,900 165
Madison Metropolitan Place 6 $634,567 141
Madison Metropolitan Place 2 1 $399,900 43
Madison Midpoint Meadows 46 $474,991 67
Madison Midvale Heights 8 $538,250 67
Madison Mira Loma 4 $444,500 24
Madison Monona Terrace 1 $479,900 78
Madison Morningside Addition To Wexford Village 2 $850,000 62
Madison Morningside Heights 4 $309,450 55
Madison Muir Heights 1 $244,900 104
Madison N/a 2 $378,900 68
Madison Nakoma 10 $754,760 139
Madison Nakoma 2nd Randall Addn 2 $950,000 35
Madison Nelson's Addition To Rustic Acres 1 $160,000 253
Madison Nelson's Addition To Rustic Acres 1 $160,000 253
Madison Nesbitt Valley 4 $518,450 9
Madison New Pointe Condominiums 1 $214,900 13
Madison Newbery Heights 2 $499,900 148
Madison Nob Hill Park 4 $397,500 35
Madison Nolen Shore 2 $1,892,450 154
Madison North Allen Street Condo. 1 $249,900 222
Madison North Gardens 2 $314,900 65
Madison North Shore 2 $529,000 177
Madison Northfield Park 2 $415,000 71
Madison Northland Manor 2 $349,900 28
Madison Oak Grove 2 $480,000 39
Madison Oakbridge 4 $472,450 47
Madison Oakland Heights 4 $742,450 91
Madison Oakridge 2 $375,000 125
Madison Obrich Park 2 $389,900 51
Madison Orchard Ridge 2 $425,000 52
Madison Owl Creek 2 $529,900 155
Madison Owl's Creek 1 $484,900 38
Madison Owl's Creek 1 $484,900 31
Madison Painted Post Estates 2 $354,000 83
Madison Park Hill Condominium 1 $295,000 146
Madison Park Hill Condominiums 1 $285,000 149
Madison Parkside Garden 1 $159,900 93
Madison Parkway Village 2 $399,900 92
Madison Parkwood Hills 6 $687,967 41
Madison Parkwood Village 2 $267,450 60
Madison Parkwood West 3 $310,000 1
Madison Patriot Hill 3 $299,667 32
Madison Pinckney Row Plat 1 $473,435 98
Madison Point At Richmond Hill 1 $244,900 42
Madison Post Road Condominium 1 $239,900 78
Madison Post Road Condominiums 1 $214,900 24
Madison Post Road Condos 2 $219,000 69
Madison Prairie Heights 2 $420,000 40
Madison Prairie Hills 2 $429,900 16
Madison Prairie Hills Townhomes 1 $374,900 106
Madison Promontory 1 $290,000 24
Madison Quaker Heights 2 $450,000 57
Madison Quarry Cove 2 $469,000 52
Madison Regent Neighborhood 2 $640,000 54
Madison Reston Condominium Homes 1 $278,900 42
Madison Reston Heights 3 $473,300 308
Madison Richmond Hill 4 $677,450 35
Madison Ridgewood 6 $438,300 65
Madison Ridgewood The Glacier Addition 2 $400,000 149
Madison Rockery Pointe 5 $321,360 30
Madison Rolling Meadows 16 $408,488 60
Madison Rustic Acres 4 $469,500 14
Madison Rutledge Bay Condominums 1 $449,900 65
Madison Sandstone Crossing 1 $367,900 147
Madison Sandstone Point Condomini 1 $359,000 112
Madison Sandstone Ridge 2 $420,000 49
Madison Sauk Creek 8 $632,450 41
Madison Saukborough 2 $529,900 35
Madison Saukdale Condominiums 1 $359,900 50
Madison Saukdale Condos 1 $379,900 31
Madison Secret Places 2 $499,900 52
Madison Sequoya Commons 1 $500,000 16
Madison Settler Hill 1 $799,000 58
Madison Sherman Terr 1 $189,700 56
Madison Sherman Terrace 2 $248,500 17
Madison Sherman Village 2 $390,000 196
Madison Sherman Village 4th Addn 2 $364,900 85
Madison Shorewood Hills 8 $1,498,475 66
Madison Siggel Grove 3 $433,000 80
Madison Siggel Grove Condominiums 1 $469,900 7
Madison Siggel Grove Condos 1 $435,000 41
Madison Siggel Grove, 1st Addition 2 $482,900 38
Madison Ski Lane Properties 2 $455,500 1887
Madison Sleep Hollow Condominiums 1 $259,900 38
Madison Southern Hill 1 $719,000 168
Madison Southern Ridge 2 $864,900 14
Madison Sprecher Windchime Estates 2 $774,900 92
Madison Spring Creek 2 $289,950 15
Madison Spring Creek Condominium 1 $319,900 107
Madison Spring Harbor 2 $1,250,000 77
Madison Starkweather Creek 1 $289,900 49
Madison Starliner Lofts 1 $510,000 24
Madison Stone Crest Estates 4 $472,500 52
Madison Stonebridge 2 $154,500 304
Madison Stonebridge Condominiums 1 $179,900 32
Madison Stonefield Ridge 2 $544,900 56
Madison Stonefield Woods 2 $1,249,000 222
Madison Stoneridge Point 1 $225,000 78
Madison Stoneridge Pointe 1 $225,000 68
Madison Stratton Glen 2 $244,000 168
Madison Sun Gardens 4 $412,400 28
Madison Sunset Hills 2 $540,000 15
Madison Sunset Hills/radio Park 2 $1,695,000 147
Madison Sunset Village 8 $560,725 58
Madison Tamarack Trails 7 $503,557 89
Madison Tamarack Trails Phase 4, 1 $585,000 239
Madison Tanglewood 1 $354,900 13
Madison Tenney - Lapham 2 $625,000 153
Madison Tenney-lapham 2 $525,000 41
Madison The Carrington 1 $214,000 127
Madison The Crossing 2 $450,000 20
Madison The Farwell 1 $314,900 77
Madison The Landing 1 $240,000 21
Madison The Loraine 1 $554,900 92
Madison The Luminous 1 $750,000 36
Madison The Meadowlands 6 $431,300 46
Madison The Trillium 1 $245,000 1
Madison The Turn 2 $179,900 589
Madison The Vue 5 $244,940 95
Madison The Vue Condominiums 1 $234,900 91
Madison Third Lake Loft 1 $334,900 222
Madison Thompson Sycamore Condo 3 $385,000 88
Madison Tiburon 2 $312,500 103
Madison Town Center 3 $231,633 194
Madison Town Center Condominium 1 $259,900 71
Madison Town Center Condominiums 2 $229,950 104
Madison Town Center Condos 1 $250,000 9
Madison Turbot Road Condominiums 1 $229,900 23
Madison Union Transfer 1 $2,999,999 169
Madison University Heights 4 $1,112,000 67
Madison University Hill Farms Parkway Addition 2 $460,000 54
Madison Valley Ridge 12 $468,483 64
Madison Vang Homesites 16 $164,738 1852
Madison Village At Autumn Lake 44 $498,332 53
Madison Village Of Autumn Lake 2 $465,000 32
Madison Vogels Addition 2 $641,000 35
Madison Waldorf Park 1 $337,000 49
Madison Walnut Grove 2 $465,000 51
Madison Waubesa Beach 4 $1,349,500 56
Madison West Lawn 8 $757,250 91
Madison West Lawn Height 2 $789,000 31
Madison West Lawn Heights 4 $785,000 50
Madison West Towne Condo 2 $147,450 68
Madison West Towne Condominium 1 $119,900 112
Madison Westchest Park, Outlot 2 $112,000 2527
Madison Westchester Town Homes 1 $274,900 29
Madison Westford Village 2 $688,000 15
Madison Westhaven Trails 10 $443,780 34
Madison Westminster Courtyard 1 $310,000 38
Madison Westmorland 6 $551,633 30
Madison Weston Place 11 $851,255 170
Madison Westvale 4 $437,500 10
Madison Westwood 1 $400,000 10
Madison Wexford 2 $725,000 146
Madison Wexford Village 8 $615,975 54
Madison White Oaks 2 $837,500 144
Madison Whitetail Ridge 2 $449,900 72
Madison Williamsburg Manor 1 $330,000 35
Madison Wilshire Ridge Ii 1 $250,000 15
Madison Winchester Park 3 $226,600 71
Madison Wingra 4 $844,950 40
Madison Wingra Park 4 $916,450 74
Madison Woodbridge Estates 1 $250,000 34
Madison Woodhill 1 $216,000 21
Madison Woodhill Condominiums 1 $234,900 125
Madison Woodridge 2 $729,900 114
Madison Woods Farm 2 $450,000 164
Madison Woodside Gardens 2 $559,900 20
Madison Woodward Grove 2 $1,400,000 72
Madison Wyndemere 3 $339,900 42

Login to My Starkhomes